When we talk about the antonyms of estimate, we are referring to the opposite of forming a rough calculation or judgment about the value, number, quantity, or extent of something. Estimates are educated guesses or assessments made based on available information and expertise.
One antonym of estimate is to state the exact figures, values, or quantities without any guesswork or approximation involved. In this case, there is no need to speculate or make an educated guess; the information is precise and definitive.
Another antonym of estimate is to overlook or ignore the need to calculate or assess the value, number, quantity, or extent of something. This indicates the absence of any attempt to determine or approximate the magnitude or importance of a particular aspect.
Example Sentences With Opposite of Estimate
Antonym | Sentence with Estimate | Sentence with Antonym |
---|---|---|
Exact | The estimate for the project cost is $5000. | The cost for the project is exact $5000. |
Precise | The engineer will estimate the building height. | The architect will measure the precise height of the building. |
Know | I can only estimate how long the journey will take. | I know exactly how long the journey will take. |
Real | The estimate of the property value is $300,000. | The real value of the property is $300,000. |
Truth | We can only estimate the number of attendees. | The truth is that we don’t know the exact number of attendees. |
Deter | Estimate the impact of the new policy on sales. | Implementing the new policy should not deter sales. |
Conclusive | The detective estimated the time of death. | The detective needed conclusive evidence to determine the time of death. |
Examine | Please estimate the damages on the vehicle. | Please thoroughly examine the damages on the vehicle. |
Accurate | Her estimation of the distance was 5 miles. | Her accurate measurement showed it was actually 3 miles. |
Underrate | Don’t underestimate the cost of renovations. | It would be unwise to estimate the cost of renovations too low. |
Determine | The engineer must estimate the load capacity. | Data is required to determine the exact load capacity. |
Maximum | The rocket’s launch time is estimated at 3 PM. | The rocket will reach its maximum altitude at 3 PM. |
Doubt | We can only estimate the number of participants. | There is no room for doubt about the number of participants. |
Realistic | The estimate for completing the project is a year. | A more realistic timeline for completion would be two years. |
Certain | Our estimation is that the repair will cost $200. | We are certain the repair will cost $200. |
Obscure | The estimate of the financial impact is unclear. | The obscure financial impact is difficult to quantify. |
Measure | The meteorologist can estimate the rainfall. | The meteorologist can measure the exact amount of rainfall. |
On purpose | I estimate the broken vase was not done on purpose. | The evidence indicates the vase was broken on purpose. |
Absolute | The estimate of the company’s worth is $1 million. | We need an absolute valuation of the company’s worth. |
Spot-on | Your estimate of the delivery time was spot-on. | The actual delivery time was far off from your estimate. |
Decrease | We estimate a decrease in sales due to the new policy. | The new policy is not expected to decrease sales. |
Insist | I estimate the importance of punctuality. | I insist on the importance of punctuality. |
Reject | The board may reject the estimate for the budget. | The board will not reject an accurate budget estimate. |
Resolve | Let’s estimate the issue with a proper plan. | We need to resolve the issue with a proper plan. |
Specific | The estimate for the duration of the presentation. | Can you please provide a more specific duration for the presentation? |
Follow | The architect’s estimate should be closely followed. | Make sure to follow the architect’s estimate closely. |
Ignore | We can’t ignore the estimate provided by the expert. | It would be unwise to estimate to ignore the expert’s advice. |
Confirmed | The surgeon’s estimate of the tumor was confirmed. | The presence of the tumor was confirmed as per the surgeon’s estimated. |
Predict | Experts estimate a strong economy next year. | Experts predict a strong economy next year. |
Undervalue | Don’t undervalue the estimation given by the consultant. | It would be a mistake to estimate the estimate given by the consultant. |
Generate | The financial analyst estimates the company’s revenue. | The strategy is projected to generate more revenue for the company. |
Commence | We can estimate that the project will commence next week. | The project will commence on schedule, not just as an estimate. |
Estimate | Can you estimate the cost of the machine repair? | I need an actual cost, not just an estimate. |
Vague | The estimate of the project timeline is still vague. | We need a clear timeline, not a vague estimation. |
Confirm | We need to confirm the estimate before proceeding. | Please confirm the estimated cost before proceeding. |
Foresee | I estimate I can foresee the potential issues. | We need to prevent issues rather than just foresee them via an estimate. |
Explore | Let’s explore different estimates for the project cost. | After we explore the options, we can finalize the budget. |
More Example Sentences With Antonyms Of Estimate
Antonym | Sentence with Estimate | Sentence with Antonym |
---|---|---|
Exactness | She estimated the cost of the project. | She knew the exact cost of the project. |
Inaccuracy | The weatherman made an estimate about the forecast. | The weatherman admitted the inaccuracy of the forecast. |
Precision | The engineer estimated the measurements needed. | The engineer required precision in the measurements. |
Guess | He estimated the size of the fish. | He took a wild guess at the size of the fish. |
Misjudge | His estimated time of arrival was incorrect. | He misjudged his time of arrival. |
Real figure | The report offered only an estimate of the total cost. | The report provided the real figure of the total cost. |
Calculate | It is difficult to estimate the value of the antique item. | It is easy to calculate the value of the antique item. |
Actual | The estimated time of delivery is three days. | The actual time of delivery is one day. |
Measure | They estimated the distance to the next town. | They had to measure the distance to the next town. |
Determine | It is hard to estimate the cause of his illness. | It is easy to determine the cause of his illness. |
Evaluate | She tried to estimate the value of the old painting. | She needed to evaluate the value of the old painting. |
Specific | His estimate of time was vague. | His specific time of arrival was 2:00 pm. |
Uncover | Their estimate of the hidden treasure was incorrect. | They managed to uncover the hidden treasure. |
Reality | Her estimated weight was off by ten pounds. | The reality was that she was lighter than expected. |
Guessed | He estimated the number of jellybeans in the jar. | He guessed the number of jellybeans in the jar. |
Examine | The doctor will estimate the patient’s condition. | The doctor will examine the patient’s condition. |
Known | The estimate for the car repair was uncertain. | The known cost for the car repair was $200. |
Inexact | The map had an estimated location of the city. | The map had an inexact location of the city. |
Certainty | The team will estimate the time to complete the project. | The team had certainty about finishing the project on time. |
Judge | It is hard to estimate the quality of the product. | It is easy to judge the quality of the product. |
Miscalculate | His estimated time of arrival was way off. | He miscalculated the time it would take to get there. |
Verifiable | The budget is based on an estimated amount. | The budget is based on a verifiable amount. |
Overlook | The estimated importance of the issue was low. | The team would overlook the importance of the issue. |
Surmise | She could only estimate where he might be. | She could only surmise where he might be. |
Acquired | The estimated knowledge about the subject was minimal. | The team acquired in-depth knowledge about the subject. |
Extrapolate | She could estimate how far the tree would grow. | She could extrapolate how far the tree would grow. |
Discern | It can be hard to estimate the true motives of others. | It is easier to discern the true motives of others. |
Known | The estimated value of the property was uncertain. | The known value of the property was $500,000. |
Wrong | The estimate on the exam was way off. | She realized the wrong answer after submitting the exam. |
Uncover | Their estimate of the hidden treasure was inaccurate. | They managed to uncover the precise location of the treasure. |
Decipher | It is crucial to estimate the meaning of the ancient text. | It is crucial to decipher the meaning of the ancient text. |
Truth | Her estimated weight was way off from the scale’s reading. | The truth was that her weight was accurately displayed on the scale. |
Clear | The receptionist could only give us an estimate of the wait time. | She managed to give us a clear timeframe for the wait time. |
Misinterpret | He estimated her reasons for leaving incorrectly. | He misinterpreted her reasons for leaving the company. |
Apprehend | It was difficult to estimate the full scope of the situation. | She could easily apprehend the full scope of the situation. |
Unambiguous | The directions given provided only an estimated location. | The directions outlined an unambiguous location. |
Detect | The investigator will estimate the cause of the fire. | The investigator will detect the exact cause of the fire. |
Outro
Antonyms of estimate, opposite of estimate and estimate ka opposite word are the same thing. In conclusion, it is evident that the opposite word of estimate plays a crucial role in providing precision and accuracy in various situations. By incorporating this term into our vocabulary, we are able to convey the exactness of a certain value or measurement without any ambiguity. This can greatly enhance communication and decision-making processes, leading to more informed choices and outcomes.
Furthermore, by understanding and utilizing the opposite word of estimate appropriately, individuals and organizations can avoid misunderstandings and misinterpretations that may arise from estimations. This ensures that information is conveyed clearly and concisely, minimizing any room for error or confusion. Embracing the opposite word of estimate allows for a more transparent exchange of information, setting the foundation for effective collaboration and problem-solving.
Ultimately, the opposite word of estimate serves as a valuable tool in fostering accuracy and clarity in our everyday communications and calculations. By recognizing the significance of this term and integrating it into our language and practices, we can strive for greater precision and reliability in our estimations and descriptions of quantities, values, and measurements.