Antonyms of frequency refer to words or terms that are opposite in meaning to words that indicate how often something happens. While frequency refers to the rate or occurrence of an event, antonyms of frequency describe the rarity or infrequency of the same event. These antonyms help provide a well-rounded understanding of the variations in occurrences of different events or actions.
By exploring the antonyms of frequency, we gain insights into the spectrum of possibilities in terms of how often certain actions or events take place. Understanding these antonyms allows us to effectively communicate the irregularity or scarcity of specific incidents or behaviors. By incorporating antonyms of frequency into our language, we can convey nuances and variations in occurrence patterns more precisely.
Example Sentences With Opposite of Frequency
Antonym | Sentence with Frequency | Sentence with Antonym |
---|---|---|
Rare | She goes to the gym twice a year. | She goes to the gym regularly. |
Infrequent | He checks his email once in a blue moon. | He checks his email daily. |
Scarcely | They see each other hardly ever. | They see each other frequently. |
Seldom | Jane attends meetings rarely. | Jane attends meetings often. |
Uncommon | The team practices on Saturdays occasionally. | The team practices on Saturdays regularly. |
Sparse | They communicate with their relatives sporadically. | They communicate with their relatives frequently. |
Irregular | Dave goes to the library at irregular intervals. | Dave goes to the library regularly. |
Uneven | The train schedule is inconsistent. | The train schedule is regular. |
Occasional | Sarah enjoys eating out from time to time. | Sarah enjoys eating out frequently. |
Unusual | Having a picnic in December is uncommon. | Having a picnic in December is common. |
Exceptional | Kevin shows up late very rarely. | Kevin shows up late very often. |
Aberrant | The behavior exhibited was an outlier. | The behavior exhibited was typical. |
Atypical | She is absent from work on an irregular basis. | She is absent from work regularly. |
Unfamiliar | The instructor’s teaching methods are new to me. | The instructor’s teaching methods are familiar to me. |
Unseen | The phenomenon is out of sight, out of mind. | The phenomenon is visible and frequently considered. |
Unheard | Their complaints go unnoticed. | Their complaints are frequently addressed. |
Unnoticed | The changes in the report went unrecognized. | The changes in the report were immediately picked up. |
Unstated | Her dissatisfaction was not mentioned. | Her dissatisfaction was openly expressed. |
Unrevealed | The final decision was kept mysterious. | The final decision was disclosed openly. |
Undisclosed | The contents of the conversation remained confidential. | The contents of the conversation were openly shared. |
Hidden | The treasure is concealed. | The treasure is in plain sight. |
More Example Sentences With Antonyms Of Frequency
Antonym | Sentence with Frequency | Sentence with Antonym |
---|---|---|
Rare | She rarely eats fast food. | She frequently eats fast food. |
Scarcely | He scarcely goes to the gym. | He regularly goes to the gym. |
Seldom | They seldom visit their relatives. | They often visit their relatives. |
Infrequent | Snowfall is infrequent in this region. | Snowfall is common in this region. |
Rarely | Mary rarely complains about her job. | Mary often complains about her job. |
Occasionally | I occasionally have dessert after dinner. | I frequently have dessert after dinner. |
Sporadically | The concert tickets sold out sporadically. | The concert tickets sold out regularly. |
Hardly ever | He hardly ever watches TV. | He often watches TV. |
Uncommonly | This flower blooms uncommonly in winter. | This flower blooms frequently in winter. |
Unfrequently | He unfrequently attends social events. | He regularly attends social events. |
Once in a blue moon | They see each other once in a blue moon. | They see each other frequently. |
Scarce | Scarce are the moments of peace in his life. | Abundant are the moments of peace in his life. |
Uncommon | It is uncommon to find that bird species. | It is common to find that bird species. |
Unoften | She unoften smiles in pictures. | She frequently smiles in pictures. |
Inadequately | He inadequately prepared for the exam. | He adequately prepared for the exam. |
Unrepeatedly | The mistake was unrepeatedly made. | The mistake was repeatedly made. |
Unperpetually | Happiness does not come unperpetually. | Happiness does come perpetually. |
Not so much | She not so much as glanced at the book. | She frequently glanced at the book. |
Atypical | Her behavior was atypical at the party. | Her behavior was common at the party. |
Unusually | He was unusually quiet during the meeting. | He was commonly quiet during the meeting. |
Limitedly | The options are limitedly available. | The options are abundantly available. |
Unsubstantially | The evidence was unsubstantially vague. | The evidence was substantially clear. |
Atypically | His speech was atypically brief. | His speech was commonly lengthy. |
Unusually | It is unusually cold for this time of year. | It is commonly warm for this time of year. |
Unhabitually | She unhabitually visits the library. | She habitually visits the library. |
Sporadically | He checked his email sporadically. | He checked his email regularly. |
Sparingly | She spends money sparingly on unnecessary things. | She spends money lavishly on unnecessary things. |
Unenthusiastically | He unenthusiastically agreed to help. | He enthusiastically agreed to help. |
Seldomly | He seldomly expresses his opinion. | He frequently expresses his opinion. |
Not often | They not often go on vacation. | They frequently go on vacation. |
Unusually | It is unusually crowded today. | It is commonly empty today. |
Once in a while | I visit my hometown once in a while. | I visit my hometown frequently. |
Uncharacteristically | She was uncharacteristically silent during the meeting. | She was characteristically talkative during the meeting. |
Infrequently | I infrequently check my mail. | I regularly check my mail. |
Exceptionally | He is exceptionally talented. | He is commonly talented. |
Not regularly | The bus arrives not regularly here. | The bus arrives regularly here. |
Outro
Antonyms of frequency, opposite of frequency and frequency ka opposite word are the same thing. In conclusion, the opposite of frequency is infrequency. While frequency refers to how often something occurs or is repeated, infrequency indicates rare occurrences or a lack of regularity. The distinction between these terms is important in various contexts, from statistics and data analysis to everyday language usage.
Understanding the concept of infrequency can provide valuable insights and perspective in different fields. By recognizing when events or patterns occur infrequently, individuals can better assess their significance, make informed decisions, and anticipate potential outcomes. Embracing infrequency as a valid and meaningful aspect of life enables a more comprehensive understanding of the world around us.
Ultimately, acknowledging and appreciating infrequent occurrences can enrich our experiences and broaden our perspectives. By embracing the diversity of frequencies in our lives, we can cultivate a deeper awareness of the unique moments, opportunities, and challenges that emerge beyond the realms of regularity and predictability.