When exploring the concept of *antonyms of increase*, it is important to understand the opposite direction of growth or expansion. Decrease implies a reduction in size, quantity, or intensity. It signifies a diminishing or declining trend, contrasting the idea of increase.
The term *decrease* denotes a decline or lessening of a particular factor, presenting a decrease in magnitude or value. It indicates a reversal from an upward trend towards a downward trajectory. *Decrease* signifies a change towards a smaller amount or lower level in comparison to a previous state of increase.
In contrast to the notion of increase, *decrease* refers to the act of becoming smaller or fewer. It implies a decrease in speed, volume, or frequency, reflecting a move away from growth or expansion. Understanding the antonyms of increase such as *decrease* provides a balanced perspective on fluctuating patterns and dynamics.
Example Sentences With Opposite of Increase
Antonym | Sentence with Increase | Sentence with Antonym |
---|---|---|
Decrease | The number of employees increased last month. | The number of employees decreased last month. |
Reduce | The price of gas has increased significantly. | The price of gas has been reduced significantly. |
Lower | We need to increase our efforts to meet the deadline. | We need to lower our efforts to meet the deadline. |
Minimize | The company aims to increase its market share this year. | The company aims to minimize its market share this year. |
Diminish | His excitement increased as the event approached. | His excitement diminished as the event approached. |
Wane | The support for the project increased steadily. | The support for the project began to wane steadily. |
Shrink | The profit margins have increased due to cost-cutting measures. | The profit margins have shrunk due to cost-cutting measures. |
Deplete | The rainfall in the region has increased significantly. | The rainfall in the region has depleted significantly. |
Lessen | The workload has increased with the new project assignment. | The workload has lessened with the new project assignment. |
Dwindle | The resources available to us have increased over the years. | The resources available to us have dwindled over the years. |
Contract | The company decided to increase production to meet demand. | The company decided to contract production to meet demand. |
Drain | His patience with the situation increased day by day. | His patience with the situation drained day by day. |
Cut back | They plan to increase their investment in the project. | They plan to cut back their investment in the project. |
Minimize | The risks associated with the project need to be increased. | The risks associated with the project need to be minimized. |
De-escalate | The tension between the two parties has increased. | The tension between the two parties has started to de-escalate. |
Ease off | She decided to increase her workload to finish early. | She decided to ease off her workload to finish early. |
Go down | The temperature is increasing as summer approaches. | The temperature is starting to go down as summer approaches. |
Abate | The noise levels in the neighborhood have increased. | The noise levels in the neighborhood have started to abate. |
Roll back | The company plans to increase prices due to rising costs. | The company plans to roll back prices due to rising costs. |
Curtail | The project timelines have been increased to accommodate changes. | The project timelines have been curtailed to accommodate changes. |
Minimize | We need to increase our preparation for the upcoming event. | We need to minimize our preparation for the upcoming event. |
Slash | The company decided to increase benefits for its employees. | The company decided to slash benefits for its employees. |
Ebb | The motivation to complete the task on time increased. | The motivation to complete the task on time started to ebb. |
Constrict | The marketing budget was increased for the new campaign. | The marketing budget was constricted for the new campaign. |
Drop | The quality of the product has been increasing consistently. | The quality of the product has started to drop consistently. |
Loosen | He decided to increase his grip on the steering wheel. | He decided to loosen his grip on the steering wheel. |
Downsize | The company has plans to increase its workforce this year. | The company has plans to downsize its workforce this year. |
Drain | The energy levels of the team have been increasing as the deadline approaches. | The energy levels of the team have been draining as the deadline approaches. |
Extended | The hours of operation will be increased during the holiday season. | The hours of operation will be extended during the holiday season. |
Weaken | The resolve to achieve the goal has increased with every obstacle. | The resolve to achieve the goal has started to weaken with every obstacle. |
Shrink | The gap between the two competitors has been increasing. | The gap between the two competitors has started to shrink. |
Scale back | The initial plan was to increase the scope of the project. | The initial plan was to scale back the scope of the project. |
Slump | The demand for the product has been increasing steadily. | The demand for the product has started to slump steadily. |
Ease up | She decided to increase the pressure when massaging her neck. | She decided to ease up the pressure when massaging her neck. |
Recede | The support for the initiative has been increasing. | The support for the initiative has started to recede. |
Cut | The time required to complete the task has been increasing. | The time required to complete the task has been cut. |
Abandon | The drive to succeed has been increasing among the team members. | The drive to succeed has been abandoning among the team members. |
More Example Sentences With Antonyms Of Increase
Antonym | Sentence with Increase | Sentence with Antonym |
---|---|---|
Decrease | The number of tourists visiting tripled in a month. | The number of tourists visiting decreased in a month. |
Reduce | Our expenses have grown significantly this year. | Our expenses have reduced significantly this year. |
Diminish | The company’s stock price climbed after the merger. | The company’s stock price diminished after the merger. |
Lower | The temperature in the room rose by ten degrees. | The temperature in the room lowered by ten degrees. |
Minimize | The impact of social media on society has risen. | The impact of social media on society has minimized. |
Shrink | Our profit margins have swelled this quarter. | Our profit margins have shrunk this quarter. |
Contract | The company’s market share has increased by 20%. | The company’s market share has contracted by 20%. |
Dwindle | The resources available for the project have enlarged. | The resources available for the project have dwindled. |
Lower | The demand for the product has escalated rapidly. | The demand for the product has lowered rapidly. |
Decrease | The crime rate in the city has elevated this year. | The crime rate in the city has decreased this year. |
Reduce | The company’s profits have surged in the last quarter. | The company’s profits have reduced in the last quarter. |
Diminish | The risk of failure has strengthened as we progress. | The risk of failure has diminished as we progress. |
Lower | The attendance at the event went up unexpectedly. | The attendance at the event went down unexpectedly. |
Reduce | The company’s debt has climbed to dangerous levels. | The company’s debt has reduced to safer levels. |
Shrink | The time taken for delivery has grown significantly. | The time taken for delivery has shrunk significantly. |
Contract | The size of the project has expanded beyond estimates. | The size of the project has contracted beyond estimates. |
Dwindle | The funding for the project has increased overnight. | The funding for the project has dwindled overnight. |
Lower | The popularity of the show has risen among teenagers. | The popularity of the show has lowered among teenagers. |
Decrease | The company’s revenue has surged in the last quarter. | The company’s revenue has decreased in the last quarter. |
Diminish | The quality of the products has intensified recently. | The quality of the products has diminished recently. |
Reduce | The workload for employees has increased tremendously. | The workload for employees has reduced tremendously. |
Lower | The prices of groceries have soared in the past month. | The prices of groceries have lowered in the past month. |
Shrink | The list of potential candidates has swollen overnight. | The list of potential candidates has shrunk overnight. |
Contract | The company’s profit margins have widened due to cost-cutting. | The company’s profit margins have contracted due to cost-cutting. |
Dwindle | The chances of success have grown since last year. | The chances of success have dwindled since last year. |
Lower | The quantity of raw materials received has risen. | The quantity of raw materials received has lowered. |
Decrease | The number of customers has surged due to the sale. | The number of customers has decreased due to the sale. |
Diminish | The team’s performance has peaked during the season. | The team’s performance has diminished during the season. |
Reduce | The level of pollution in the city has shot up. | The level of pollution in the city has reduced. |
Lower | The amount of rainfall has risen in the region. | The amount of rainfall has lowered in the region. |
Shrink | The budget for the project has expanded suddenly. | The budget for the project has shrunk suddenly. |
Contract | The number of employees has increased due to expansion. | The number of employees has contracted due to downsizing. |
Dwindle | The enthusiasm for the project has been growing. | The enthusiasm for the project has been dwindling. |
Outro
Antonyms of increase, opposite of increase and increase ka opposite word are the same thing. In conclusion, the opposite of increase is decrease. When something decreases, it diminishes or reduces in quantity, size, or intensity. This decline can have various implications depending on the context in which it occurs. The impact of a decrease can range from financial implications to environmental effects, affecting individuals, businesses, and communities differently. It is essential to consider the consequences of a decrease and adapt strategies to mitigate its effects when necessary. By understanding the opposite of increase and its implications, we can better navigate changes and challenges that arise in various aspects of life.