Antonyms of temperature refer to the contrasting values on the scale of hotness or coldness. While temperature measures the intensity of thermal energy present in a substance or the surrounding environment, antonyms of temperature identify the opposite extremes of this spectrum.
Understanding antonyms of temperature involves recognizing the diverging ends of the thermal range. It encompasses the concepts of extreme heat and extreme cold, exploring the boundaries of temperature variations. By examining these opposing values, a comprehensive understanding of thermal contrasts can be gained.
Exploring the antonyms of temperature provides insight into the diverse states of heat and cold, offering a broader perspective on thermal dynamics. By acknowledging the opposite ends of the temperature scale, one can appreciate the full range of thermal experiences and their impact on the natural world and human comfort.
Example Sentences With Opposite of Temperature
Antonym | Sentence with Temperature | Sentence with Antonym |
---|---|---|
Scorching | The temperature outside reached 100°F. | The weather was pleasantly cool. |
Frigid | They shivered in the icy temperature. | The air was warm, the atmosphere calm. |
Boiling | The temperature in the pot was boiling. | The water was freezing cold. |
Chilly | Her hands were cold from the temperature. | The day was warm and pleasant. |
Searing | The blazing temperature made it hard to breathe. | The air was fresh and invigorating. |
Frosty | The temperature dropped below freezing overnight. | The morning was warm and sunny. |
Roasting | They sweated in the sweltering temperature. | The cool breeze made them comfortable. |
Icy | The temperature plunged below zero. | The day was warm and balmy. |
Sweltering | The stifling temperature made them sticky. | The cool shade offered relief. |
Balmy | The temperature outside was mild and pleasant. | The chill in the air was invigorating. |
Freezing | They bundled up in layers to combat the frigid temperature. | The cozy fire kept them warm all night. |
Mild | The temperature was pleasantly mild. | The wind was harsh and biting. |
Bitter | The temperature was dangerously low. | The day was warm and pleasant. |
Warm | He felt the cozy temperature of the heated blanket. | The icy wind made them shiver. |
Cool | The evening breeze brought a refreshing temperature. | The sun was scorching overhead. |
Nippy | The brisk temperature made them shiver. | The day was warm and comfortable. |
Torrid | The temperature soared into the high 90s. | The air was fresh and cool. |
Sultry | The muggy temperature made it hard to breathe. | The evening breeze was refreshing. |
Pleasant | The temperature was just perfect for a picnic. | The air was uncomfortably muggy. |
Arctic | The brutal temperature had them shivering. | The day was warm and sunny. |
Freezing | The kids’ teeth chattered in the icy temperature. | They enjoyed the warm embrace of the sun. |
Oppressive | The temperature was stifling and suffocating. | The cool breeze was a welcome relief. |
Tropical | The temperature and humidity were both high. | The air was dry and cool. |
Intense | The heat temperature was unbearable. | The day was cool and refreshing. |
Brisk | The cool temperature invigorated them. | The sweltering day made them lethargic. |
Frozen | The lake had a thick layer of ice due to the frigid temperature. | The sun melted the frost in seconds. |
Mild | The temperature was pleasantly warm. | The icy wind had them shivering. |
Temperate | The comfortable temperature was perfect for outdoor activities. | The scorching sun made it unbearable. |
Brutal | The temperature was harsh and unforgiving. | The soft breeze was gentle and soothing. |
Cool | The refreshing temperature was a welcome change. | The scorching heat was oppressive. |
Boiling | The water reached a boiling temperature. | The air was wintry and cold. |
Hot | The blazing sun raised the temperature to uncomfortable levels. | The cool breeze was refreshing. |
Arctic | The temperature dropped to subzero levels. | The day was warm and sunny. |
Fiery | The burning temperature made them retreat to the shade. | The cool evening made them relax. |
Tropical | The hot temperature and humidity were unbearable. | The air was dry and refreshing. |
Toasty | The temperature inside was warm and cozy. | The outside air was frigid and icy. |
Mild | The pleasantly warm temperature was perfect for a leisurely walk. | The sharp wind was cold and biting. |
Oppressive | The stifling temperature was unbearable. | The cool breeze provided some relief. |
Scalding | The water reached a scalding temperature. | The air was comfortably cool. |
More Example Sentences With Antonyms Of Temperature
Antonym | Sentence with Temperature | Sentence with Antonym |
---|---|---|
Hot | The temperature in the desert was scorching. | The ice cream felt cold on my tongue. |
Warm | The temperature of the bathwater was soothing. | The wind made me feel chilled to the bone. |
Boiling | The temperature of the pot reached boiling. | The water felt freezing as it dripped on me. |
Scorching | The temperature in the greenhouse was scorching. | The ocean breeze was wonderfully chilly. |
Sweltering | The temperature inside the sauna was sweltering. | The snow outside felt refreshingly cool. |
Burning | The temperature of the fire was burning hot. | The ice cubes made the drink feel icy. |
Roasting | The temperature outside was roasting hot. | The air conditioner made the room feel frosty. |
Sizzling | The temperature of the grill was sizzling hot. | The iced tea was incredibly cool and refreshing. |
Warmth | The temperature of the room provided warmth. | The snow brought a sense of coldness. |
Boil | The water will boil at a high temperature. | The ice will freeze at a low temperature. |
Heat | The temperature was rising, bringing heat. | The breeze brought a welcome coolness. |
Blistering | The temperature of the sand was blistering. | The evening air felt crisp and chilly. |
Feverish | The temperature of his body was feverish. | The snow outside made her feel pleasantly chilled. |
Steaming | The temperature of the pot made it steaming hot. | The glass of water was ice-cold. |
Toaster | The bread goes into the toaster to be heated. | The ice cream is kept in the freezer to be kept cold. |
Sultry | The temperature was sultry and oppressive. | The cool breeze made the evening feel refreshing. |
Burn | The fire will burn at a high temperature. | The popsicle will melt in the summer heat. |
Scorch | The sun was scorching, raising the temperature. | The cool rain was a welcome relief from the chill. |
Teapot | The tea in the teapot steamed with heat. | The ice bucket kept the beverages chilled. |
Fire | The temperature of the fire was intense. | The icy wind outside was sending shivers of cold. |
Boiling | The temperature in the pot was boiling. | The frozen treat provided relief from the summer heat. |
Steamy | The temperature in the shower was steamy hot. | The air conditioning made the room feel pleasantly cool. |
Burnt | The toast was burnt from high temperature. | The popsicle was melting fast in the hot sun. |
Heatwave | The temperature was soaring in the heatwave. | The cold snap brought a stark chill to the morning. |
Melting | The temperature of the ice was causing melting. | The cold weather froze the water into solid ice. |
Summer | The temperature soared during the hot summer. | The air was crisp and cold during the winter. |
Inflamed | The patient’s body temperature was inflamed. | The cool compress brought relief to the inflammation. |
Boiling | The temperature inside the pan was boiling hot. | The swimming pool felt wonderfully cool on a hot day. |
Thermometer | The thermometer showed a high temperature. | The coolness in the air was refreshing on a hot day. |
Celsius | The temperature was measured in Celsius. | The weather felt bitterly cold in Fahrenheit. |
Degrees | The degrees on the thermometer showed high temperature. | The blast of cold air was almost freezing. |
Fahrenheit | The temperature was recorded in Fahrenheit. | The icy wind felt piercingly cold in Celsius. |
Thermos | The thermos kept the hot liquid at a warm temperature. | The cooler maintained the drink at a refreshing coldness. |
Sultriness | The temperature in the room brought a feeling of sultriness. | The fresh breeze outside held a sense of coolness. |
Heatstroke | The temperature was escalating, warning of potential heatstroke. | The cold splash provided instant relief from the heat. |
Toaster | The bread entered the toaster to be warmed. | The ice was kept in the freezer to remain frozen. |
Celsius | The temperature was gauged in Celsius. | The profound chill was apparent in Fahrenheit. |
Fahrenheit | The temperature was logged in Fahrenheit. | The frigid wind recalled the biting cold in Celsius. |
Steamy | The sauna was excessively hot and steamy. | The wind was chill and brought a sense of coldness. |
Outro
Antonyms of temperature, opposite of temperature and temperature ka opposite word are the same thing. In conclusion, the opposite of temperature, which measures the degree of heat present, is the concept of coldness or chilliness. While temperature indicates the level of thermal energy in a system, the absence or reduction of this energy results in cold conditions. This fundamental distinction helps us understand the diverse range of thermal states and their impact on our surroundings.
Furthermore, recognizing the opposite of temperature allows us to appreciate the balance and necessary contrasts in our world. Just as hot and cold are interdependent sensations, temperature and its opposite create equilibrium and variation in our environment. By acknowledging and navigating these opposing states, we can better adapt to changing climates and conditions.
Ultimately, understanding the opposite of temperature broadens our comprehension of the physical world and enriches our experiences. Whether feeling the warmth of a sunny day or the chill of a winter breeze, the interplay between temperature and its opposite shapes our perceptions and interactions with the world around us.